Index of child objects for child module "Section transport with reject fingers M4.10" for child machine "2022P036"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor transport 2 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor recipeint on position 3 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject forward 5 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject backward 6 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Photocell reject station full with cases 7 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Stopper at end 8 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder reject Fw/Bw 9 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder reject Up/down 10 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject down 11 Richardson oilseed Lethbridge 921148 2022P036 Section transport with reject fingers M4.10 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules