Index of child modules for child machine "2022P036" (Richardson oilseed Lethbridge)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x General Edit | Details | Delete | Child objects
Control panel 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Control panel Edit | Details | Delete | Child objects
Signal tower 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Signal tower Edit | Details | Delete | Child objects
Infeed 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Line selector AVL4x Edit | Details | Delete | Child objects
Outfeed 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Outfeed AVL4x Edit | Details | Delete | Child objects
Shaker at exit 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Shaker AVL4x Edit | Details | Delete | Child objects
Shaker at scales 2 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Shaker AVL4x Edit | Details | Delete | Child objects
Scale W1 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W2 2 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W3 3 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W4 4 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Divertor 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Divertor AVL4x Edit | Details | Delete | Child objects
Flowdivider 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Flowdivider AVL4x Edit | Details | Delete | Child objects
Fencing 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Fencing AVL4x Edit | Details | Delete | Child objects
Periphery 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Periphery Edit | Details | Delete | Child objects
Custom 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Custom Edit | Details | Delete | Child objects
Section Transport M4.2 2 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport M4.1 3 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport M4.3 4 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport with blower plunger check M4.4 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x section transport with blower plunger check Edit | Details | Delete | Child objects
Section Transport with reject fingers M4.5 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section transport with reject fingers Edit | Details | Delete | Child objects
Accumulation conveyor with 2 photocells M4.6 1 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Accumulation conveyor with 2 photocells Edit | Details | Delete | Child objects
Section Transport M4.7 5 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport M4.8 6 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport M4.9 7 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section transport with reject fingers M4.10 2 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section transport with reject fingers Edit | Details | Delete | Child objects
Section Transport M4.11 8 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport M4.12 9 Richardson oilseed Lethbridge 501 921148 2022P036 Richardson oilseed Lethbridge AVL-4x Section Transport Edit | Details | Delete | Child objects
Back to child machines