Index of child parameters for child object "Master settings" in child module "Fine fill station BVL-42 W1" for parent machine "BVL-42"

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Target weight 2 502 kg 600 2 2 Edit | Details | Delete
Plus tolerance 3 502 kg 600 2 2 Edit | Details | Delete
Minus tolerance 4 502 kg 600 2 2 Edit | Details | Delete
Tare weight 7 502 kg 600 2 2 Edit | Details | Delete
Maximum preact correction weight 10 502 kg 600 2 2 Edit | Details | Delete
Settling time 11 502 ms 600 2 2 Edit | Details | Delete
Flow weight 12 502 kg 600 2 2 Edit | Details | Delete
Flow time 13 502 ms 600 2 2 Edit | Details | Delete
Speed 17 502 % 600 2 2 Edit | Details | Delete
Slow preact scale 18 502 kg 600 2 2 Edit | Details | Delete
Acceleration 19 502 % 600 2 2 Edit | Details | Delete
Deceleration 20 502 % 600 2 2 Edit | Details | Delete
Time CIP valve 21 502 s 600 2 2 Edit | Details | Delete
Zero set interval 22 502 # 600 2 2 Edit | Details | Delete
height cutting wire 23 502 mm 600 2 1 Edit | Details | Delete
fine filling tube number 24 502 600 2 1 Edit | Details | Delete
CIP speed 25 502 % 600 2 2 Edit | Details | Delete
Minimum start weight 26 502 % 600 2 2 Edit | Details | Delete
Offset target weight for coarse fill correction 27 502 kg 600 2 2 Edit | Details | Delete

Back to child object