Index of child parameters for child object "General W2" in child module "Coarse Fill Station BVL-42 W2" for parent machine "BVL-42"

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Mech set: Photocell on position scale 1 502 mm 600 1 1 Edit | Details | Delete
Time delay box on scale position 2 502 ms 600 2 2 Edit | Details | Delete
Time CIP scale 4 502 s 600 2 2 Edit | Details | Delete
Time delay close outfeed gate 5 502 ms 600 2 2 Edit | Details | Delete
Time delay close infeed gate 6 502 ms 600 2 2 Edit | Details | Delete
Time delay close front box pusher 7 502 ms 600 2 2 Edit | Details | Delete
Time delay box side pushers 8 502 ms 600 2 2 Edit | Details | Delete
Time delay Lift box 9 502 ms 600 2 2 Edit | Details | Delete
Time delay box is lifted 10 502 ms 600 2 2 Edit | Details | Delete
Time delay box is down 11 502 ms 600 2 2 Edit | Details | Delete
offset filling end point 12 502 mm 600 2 2 Edit | Details | Delete
Height before endpoint to start filling on other station 13 502 mm 600 1 1 Edit | Details | Delete

Back to child object