Index of child parameters for child object "Master settings" in child module "Coarse Fill Station BVL-42 W1" for parent machine "BVL-42"

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Target height 2 502 mm 600 2 2 Edit | Details | Delete
Plus tolerance 3 502 mm 600 2 2 Edit | Details | Delete
Minus tolerance 4 502 mm 600 2 2 Edit | Details | Delete
Fast preact 5 502 mm 600 2 2 Edit | Details | Delete
Next scale preact 6 502 mm 600 2 2 Edit | Details | Delete
Tare weight 7 502 kg 600 2 2 Edit | Details | Delete
Tare tolerance 8 502 kg 600 2 2 Edit | Details | Delete
Tare rate 9 502 # 600 2 2 Edit | Details | Delete
Settling time 11 502 ms 600 2 2 Edit | Details | Delete
Flow weight 12 502 kg 600 2 2 Edit | Details | Delete
Flow time 13 502 ms 600 2 2 Edit | Details | Delete
Speed 17 502 % 600 2 2 Edit | Details | Delete
Acceleration 19 502 % 600 2 2 Edit | Details | Delete
Deceleration 20 502 % 600 2 2 Edit | Details | Delete
Mass density 21 502 kg/m3 600 2 2 Edit | Details | Delete
Time delay box on position 22 502 ms 600 2 2 Edit | Details | Delete
Time CIP valve 23 502 s 600 2 2 Edit | Details | Delete
Time delay close infeed gate 24 502 ms 600 2 2 Edit | Details | Delete
Time delay close outfeed gate 25 502 ms 600 2 2 Edit | Details | Delete
Time delay close side pusher 26 502 ms 600 2 2 Edit | Details | Delete
Time delay close box supports 27 502 ms 600 2 2 Edit | Details | Delete
Time delay Lift box 28 502 ms 600 2 2 Edit | Details | Delete
Time delay box is lifted 29 502 ms 600 2 2 Edit | Details | Delete
Time delay box is down 30 502 ms 600 2 2 Edit | Details | Delete
offset filling end point 31 502 mm 600 2 2 Edit | Details | Delete
Delay time filling done 32 502 ms 600 2 2 Edit | Details | Delete
filling head number 33 502 600 2 1 Edit | Details | Delete
Percentage to fill less at start of production 34 502 % 600 0 1 Edit | Details | Delete
Amount of boxes to fill less at start of production 35 502 # 600 0 1 Edit | Details | Delete
Percentage to fill less at end of production 36 502 % 600 0 1 Edit | Details | Delete
Height before endpoint to start filling on other station 37 502 mm 600 1 1 Edit | Details | Delete
Target weight 38 502 kg 600 2 2 Edit | Details | Delete

Back to child object