Index of child parameters for child object "General" in child module "CC-41" for child machine "2025P145"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Maximum cases in transit 1 2025P145 811 recipients 600 0 2 Edit | Details | Delete
Delay close small flap 2 2025P145 811 ms 600 1 1 Edit | Details | Delete
Time small flap down 3 2025P145 811 ms 600 0 1 Edit | Details | Delete
Delay close big flap 4 2025P145 811 ms 600 0 1 Edit | Details | Delete
Time big flap down 5 2025P145 811 ms 600 0 1 Edit | Details | Delete
Speed transport belts 12 2025P145 811 % 600 1 1 Edit | Details | Delete
delay time energy save active 13 2025P145 811 ms 1000 1 1 Edit | Details | Delete
Maximum speed belts 14 2025P145 811 mm/s 1000 1 2 Edit | Details | Delete
Delay time deactivate synchrone stop 15 2025P145 811 ms 600 2 2 Edit | Details | Delete
Delay stop position 16 2025P145 811 ms 600 1 1 Edit | Details | Delete

Back to child object