Index of child parameters for child object "General" in child module "CC-41 (Knecht)" for child machine "2024P426"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Maximum cases in transit 1 2024P426 921 recipients 600 0 2 Edit | Details | Delete
Delay close small flap 2 2024P426 921 ms 600 1 1 Edit | Details | Delete
Time small flap down 3 2024P426 921 ms 600 0 1 Edit | Details | Delete
Delay close big flap 4 2024P426 921 ms 600 0 1 Edit | Details | Delete
Time big flap down 5 2024P426 921 ms 600 0 1 Edit | Details | Delete
Speed transport belts 12 2024P426 921 % 600 1 1 Edit | Details | Delete
delay time energy save active 13 2024P426 921 ms 1000 1 1 Edit | Details | Delete
Maximum speed belts 14 2024P426 921 mm/s 1000 1 2 Edit | Details | Delete
Delay time deactivate synchrone stop 15 2024P426 921 ms 600 2 2 Edit | Details | Delete

Back to child object