Index of child parameters for child object "General" in child module "section transport with foil check M5.3" for child machine "2024P197"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
working mode 1 2024P197 211 # 1000 1 1 Edit | Details | Delete
number of foil checks 2 2024P197 211 # 0 1 1 Edit | Details | Delete
time foil check 3 2024P197 211 ms 0 1 1 Edit | Details | Delete
time blower plate down 4 2024P197 211 ms 0 1 1 Edit | Details | Delete
delay start plunger 5 2024P197 211 ms 0 1 1 Edit | Details | Delete
time blow in case 6 2024P197 211 ms 0 1 1 Edit | Details | Delete
time plunger down 7 2024P197 211 ms 0 1 1 Edit | Details | Delete
time keep plunger down 8 2024P197 211 ms 0 1 1 Edit | Details | Delete
delay on position 9 2024P197 211 ms 600 1 1 Edit | Details | Delete
delay on position start action 10 2024P197 211 ms 1000 1 1 Edit | Details | Delete
delay fast case entrance 11 2024P197 211 ms 0 1 1 Edit | Details | Delete
time-out on position 12 2024P197 211 ms 1000 1 1 Edit | Details | Delete
time-out on next position 13 2024P197 211 ms 1000 1 1 Edit | Details | Delete
time activate box block 14 2024P197 211 ms 1000 1 1 Edit | Details | Delete
delay time to open stopper after box detected 15 2024P197 211 ms 0 1 2 Edit | Details | Delete
delay time to close stopper after box away 16 2024P197 211 ms 0 1 2 Edit | Details | Delete

Back to child object