Index of child parameters for child object "General" in child module "Fold Module 2" for child machine "2024P050"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Home detector position gusset former 1 2024P050 802 mm 1000 1 2 Edit | Details | Delete
Offset init position gusset former 3 2024P050 802 mm 1000 1 2 Edit | Details | Delete
Offset theorectical gusset position 4 2024P050 802 mm 600 1 2 Edit | Details | Delete
Time uncuffers on box before uncuff 5 2024P050 802 ms 600 1 2 Edit | Details | Delete
Time stop vacuum motors no box comming 6 2024P050 802 ms 0 1 1 Edit | Details | Delete
Alarm Temperature vacuum motors 7 2024P050 802 ° 1000 1 1 Edit | Details | Delete
time slow down uncuff motors, to let box pass 8 2024P050 802 ms 600 1 1 Edit | Details | Delete
stretching power 9 2024P050 802 % 600 1 2 Edit | Details | Delete
stretch release distance 10 2024P050 802 mm 600 1 1 Edit | Details | Delete
setpoint pressure foil ok 11 2024P050 802 mbar 0 1 1 Edit | Details | Delete
setpoint pressure foil ok right 12 2024P050 802 mbar 0 1 1 Edit | Details | Delete
time pneumatic foil check 13 2024P050 802 ms 0 1 1 Edit | Details | Delete
search foil rate 14 2024P050 802 recipients 600 1 1 Edit | Details | Delete
Foil width 15 2024P050 802 mm 0 3 1 Edit | Details | Delete
Gusset width 16 2024P050 802 mm 0 3 1 Edit | Details | Delete
Time hold fold plate front down 17 2024P050 802 ms 0 1 2 Edit | Details | Delete
Time hold rear fold plate down 18 2024P050 802 ms 0 1 2 Edit | Details | Delete
Speed vacuum motors 19 2024P050 802 % 0 1 2 Edit | Details | Delete
setpoint lag foil detection on step loss 20 2024P050 802 mm 600 1 2 Edit | Details | Delete

Back to child object