Index of child parameters for child object "Master settings" in child module "Scale W2" for parent machine "AVL-4x"

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Filling mode 0=3-1-4-2, 1=1-2_3-4, 2=1-2, 3=3-4 1 501 600 2 2 Edit | Details | Delete
Target weight 2 501 kg 600 2 2 Edit | Details | Delete
Plus tolerance 3 501 kg 600 2 2 Edit | Details | Delete
Minus tolerance 4 501 kg 600 2 2 Edit | Details | Delete
Fast preact 5 501 kg 600 2 2 Edit | Details | Delete
Next scale preact 6 501 kg 600 2 2 Edit | Details | Delete
Tare weight 7 501 kg 600 2 2 Edit | Details | Delete
Tare tolerance 8 501 kg 600 2 2 Edit | Details | Delete
Tare rate 9 501 # 600 2 2 Edit | Details | Delete
Maximum preact correction weight 10 501 kg 600 2 2 Edit | Details | Delete
Settling time 11 501 ms 600 2 2 Edit | Details | Delete
Flow weight 12 501 kg 600 2 2 Edit | Details | Delete
Flow time 13 501 ms 600 2 2 Edit | Details | Delete
Time dripsuction 14 501 ms 600 2 2 Edit | Details | Delete
Speed 17 501 % 600 2 2 Edit | Details | Delete
Slow preact scale 18 501 kg 600 2 2 Edit | Details | Delete
Acceleration 19 501 % 600 2 2 Edit | Details | Delete
Deceleration 20 501 % 600 2 2 Edit | Details | Delete
Minimum weight before next scale preact 21 501 kg 600 2 2 Edit | Details | Delete
Delay closing dripcatchers 22 501 ms 700 2 2 Edit | Details | Delete
Delay start box leaving W1 & W2 23 501 ms 600 0 1 Edit | Details | Delete
Take sample time 24 501 ms 600 4 1 Edit | Details | Delete
Take sample scale 25 501 # 1000 1 1 Edit | Details | Delete

Back to child object