Index of child parameters for child object "General" in child module "section transport with blower plunger check M3.2" for child machine "2023P256"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
working mode 1 2023P256 211 # 1000 1 1 Edit | Details | Delete
number of foil checks 2 2023P256 211 # 0 1 1 Edit | Details | Delete
time foil check 3 2023P256 211 ms 0 1 1 Edit | Details | Delete
time blower plate down 4 2023P256 211 ms 0 1 1 Edit | Details | Delete
delay start plunger 5 2023P256 211 ms 0 1 1 Edit | Details | Delete
time blow in case 6 2023P256 211 ms 0 1 1 Edit | Details | Delete
time plunger down 7 2023P256 211 ms 0 1 1 Edit | Details | Delete
time keep plunger down 8 2023P256 211 ms 0 1 1 Edit | Details | Delete
delay on position 9 2023P256 211 ms 1000 1 1 Edit | Details | Delete
delay on position start action 10 2023P256 211 ms 1000 1 1 Edit | Details | Delete
delay fast case entrance 11 2023P256 211 ms 0 1 1 Edit | Details | Delete
time-out on position 12 2023P256 211 ms 1000 1 1 Edit | Details | Delete
time-out on next position 13 2023P256 211 ms 1000 1 1 Edit | Details | Delete
time activate box block 14 2023P256 211 ms 1000 1 1 Edit | Details | Delete
delay time to open stopper after box detected 15 2023P256 211 ms 0 1 2 Edit | Details | Delete
delay time to close stopper after box away 16 2023P256 211 ms 0 1 2 Edit | Details | Delete

Back to child object