Index of child parameters for child object "Master settings" in child module "Scale W1" for child machine "2023P002"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Filling mode 0=3-1-4-2, 1=1-2_3-4, 2=1-2, 3=3-4 1 2023P002 501 600 2 2 Edit | Details | Delete
Target weight 2 2023P002 501 kg 600 2 2 Edit | Details | Delete
Plus tolerance 3 2023P002 501 kg 600 2 2 Edit | Details | Delete
Minus tolerance 4 2023P002 501 kg 600 2 2 Edit | Details | Delete
Fast preact 5 2023P002 501 kg 600 2 2 Edit | Details | Delete
Next scale preact 6 2023P002 501 kg 600 2 2 Edit | Details | Delete
Tare weight 7 2023P002 501 kg 600 2 2 Edit | Details | Delete
Tare tolerance 8 2023P002 501 kg 600 2 2 Edit | Details | Delete
Tare rate 9 2023P002 501 # 600 2 2 Edit | Details | Delete
Maximum preact correction weight 10 2023P002 501 kg 600 2 2 Edit | Details | Delete
Settling time 11 2023P002 501 ms 600 2 2 Edit | Details | Delete
Flow weight 12 2023P002 501 kg 600 2 2 Edit | Details | Delete
Flow time 13 2023P002 501 ms 600 2 2 Edit | Details | Delete
Time dripsuction 14 2023P002 501 ms 600 2 2 Edit | Details | Delete
Speed 17 2023P002 501 % 600 2 2 Edit | Details | Delete
Slow preact scale 18 2023P002 501 kg 600 2 2 Edit | Details | Delete
Acceleration 19 2023P002 501 % 600 2 2 Edit | Details | Delete
Deceleration 20 2023P002 501 % 600 2 2 Edit | Details | Delete
Minimum weight before next scale preact 21 2023P002 501 kg 600 2 2 Edit | Details | Delete
Delay closing dripcatchers 22 2023P002 501 ms 700 2 2 Edit | Details | Delete

Back to child object