Index of child parameters for child object "Master settings" in child module "Tare station BVL-42" for child machine "2021P124"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Tare weight 7 2021P124 502 kg 600 2 2 Edit | Details | Delete
Tare tolerance 8 2021P124 502 kg 600 2 2 Edit | Details | Delete
Tare rate 9 2021P124 502 # 600 2 2 Edit | Details | Delete
Settling time 11 2021P124 502 ms 600 2 2 Edit | Details | Delete
Speed 17 2021P124 502 % 600 2 2 Edit | Details | Delete
Acceleration 19 2021P124 502 % 600 2 2 Edit | Details | Delete
Deceleration 20 2021P124 502 % 600 2 2 Edit | Details | Delete

Back to child object