Index of child parameters for child object "Master settings" in child module "Fine fill station BVL-42 W1" for child machine "2021P124"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
Target weight 2 2021P124 502 kg 600 2 2 Edit | Details | Delete
Plus tolerance 3 2021P124 502 kg 600 2 2 Edit | Details | Delete
Minus tolerance 4 2021P124 502 kg 600 2 2 Edit | Details | Delete
Tare weight 7 2021P124 502 kg 600 2 2 Edit | Details | Delete
Maximum preact correction weight 10 2021P124 502 kg 600 2 2 Edit | Details | Delete
Settling time 11 2021P124 502 ms 600 2 2 Edit | Details | Delete
Flow weight 12 2021P124 502 kg 600 2 2 Edit | Details | Delete
Flow time 13 2021P124 502 ms 600 2 2 Edit | Details | Delete
Speed 17 2021P124 502 % 600 2 2 Edit | Details | Delete
Acceleration 19 2021P124 502 % 600 2 2 Edit | Details | Delete
Deceleration 20 2021P124 502 % 600 2 2 Edit | Details | Delete
Time CIP valve 21 2021P124 502 s 600 2 2 Edit | Details | Delete
Zero set interval 22 2021P124 502 # 600 2 2 Edit | Details | Delete
height cutting wire 23 2021P124 502 mm 600 2 1 Edit | Details | Delete
fine filling tube number 24 2021P124 502 600 2 1 Edit | Details | Delete
CIP speed 25 2021P124 502 % 600 2 2 Edit | Details | Delete
Minimum start weight 26 2021P124 502 % 600 2 2 Edit | Details | Delete

Back to child object