Index of child parameters for child object "General" in child module "Internal blower" for child machine "2022PXXY"

Create New

Name Incourant ParentParameterConsecutiveNumber SerialNumber MachineType Unit AccessLevel Category SubCategory
working mode 1 2022PXXY 1002 # 1000 1 1 Edit | Details | Delete
number of foil checks 2 2022PXXY 1002 # 100 1 1 Edit | Details | Delete
time foil check 3 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
time blower plate down 4 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
delay start plunger 5 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
time blow in case 6 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
time plunger down 7 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
time keep plunger down 8 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
delay on position 9 2022PXXY 1002 ms 1000 1 1 Edit | Details | Delete
delay on position start action 10 2022PXXY 1002 ms 1000 1 1 Edit | Details | Delete
delay fast case entrance 11 2022PXXY 1002 ms 100 1 1 Edit | Details | Delete
time-out on position 12 2022PXXY 1002 ms 1000 1 1 Edit | Details | Delete
time-out on next position 13 2022PXXY 1002 ms 1000 1 1 Edit | Details | Delete
time activate box block 14 2022PXXY 1002 ms 1000 1 1 Edit | Details | Delete
delay time to open stopper after box detected 15 2022PXXY 1002 ms 100 1 2 Edit | Details | Delete
delay time to close stopper after box away 16 2022PXXY 1002 ms 100 1 2 Edit | Details | Delete

Back to child object