Index of child objects for child module "Integrated CC31" for child machine "2022P017"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case at entrance 4 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor smal flap fold 5 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case at exit 6 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
sensor box at first long flap fold 7 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
sensor box at second long flap fold 8 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings width setting 9 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor belt transport reference side 10 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor belt transport opposite side 11 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings height control 12 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings width support wheels 13 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder close small flap 14 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder close first long flap 17 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder close second long flap 18 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor tape almost end 23 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor tape end 25 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor flapdetection 26 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Communication relay - Flap detection 27 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Indication light - height actuator enabled 29 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Left front door 30 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Right front door 31 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Door fencing 32 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
sensor box at taper 33 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback frequency drives ok 34 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback motor thermal security switch(es) tripped 35 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback electronic fuses ok 36 USG Dallas 921150 2022P017 Integrated CC31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules