Index of child objects for child module "Scale W2" for child machine "2021P097"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback start taring command received in Systec 9 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback start filling command received in Systec 10 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback acknowledge command received in Systec 11 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback interrupt command received in Systec 12 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback abort command received in Systec 13 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling fast busy 14 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling slow busy 15 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling done 16 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback error Systec 17 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback scale ready to start 18 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback tare done 19 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback next scale can start 20 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback tare weight 22 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback gross weight 23 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback weight of last filling 24 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback gross weight is below 0 25 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback overload scale 26 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback scale in motion 27 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status error scale 28 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status unit 0 = kg/t, 1 = g/lb 29 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status unit 0 = kg/t, 1 = g/lb 30 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-0 1kg=10)) 31 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-1 1kg=100)) 32 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-2 1kg=1000)) 33 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status command is active 34 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status command is succesful 35 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status filling 37 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status error 38 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance + 39 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance OK 40 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance - 41 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual target weight 42 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual product 43 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual preact 44 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command start taring 45 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command start filling 46 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command acknowledge 47 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command interrupt 48 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command abort 49 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command load parameters 50 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command set zero 53 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command send lifebit 54 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
setting width buffer position F 58 Kitui Flour Mills 920211 2021P097 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules