Index of child objects for child module "Scale W1" for child machine "2020P106"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Master settings 3 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback start taring command received in Systec 9 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback start filling command received in Systec 10 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback acknowledge command received in Systec 11 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback interrupt command received in Systec 12 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback abort command received in Systec 13 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling fast busy 14 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling slow busy 15 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback filling done 16 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback error Systec 17 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback scale ready to start 18 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback tare done 19 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback next scale can start 20 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback tare weight 22 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback gross weight 23 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback weight of last filling 24 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback gross weight is below 0 25 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback overload scale 26 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback scale in motion 27 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status error scale 28 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status unit 0 = kg/t, 1 = g/lb 29 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status unit 0 = kg/t, 1 = g/lb 30 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-0 1kg=10)) 31 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-1 1kg=100)) 32 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status decimals systec (2-2 1kg=1000)) 33 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status command is active 34 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status command is succesful 35 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status filling 37 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status error 38 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance + 39 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance OK 40 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status tolerance - 41 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual target weight 42 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual product 43 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback actual preact 44 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command start taring 45 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command start filling 46 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command acknowledge 47 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command interrupt 48 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command abort 49 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command load parameters 50 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command set zero 53 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command send lifebit 54 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 PT Bumi tangerang 920166 2020P106 Scale W1 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules