Index of child objects for child module "General" for child machine "2025P099"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Main valve 3 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Communication relay - Ready to receive recipients 4 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Communication relay - Recipient leaving 5 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Relay - Reset main valve 7 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Main airpressure level sensor 8 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor system after machine full 9 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Safety relay feedback - emergency stop circuit ok 11 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback motor thermal security switch(es) tripped 12 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback frequency drives ok 13 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback main valve switched off 14 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback main valve air released 15 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback electronic fuses ok 16 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback thermal security switch of stepper motor power supply tripped 17 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback temperature in electrical cabinet is ok 18 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback fuse(s) tripped in electrical cabinet 19 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback recipient entering 21 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback recipient can leave 22 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Relay - Reset safety modules 23 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback temperature L1 24 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback temperature L2 25 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback temperature L3 26 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback undervoltage Us on EL9410 27 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback undervoltage Up on EL9410 28 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Safety relay feedback - fencing circuit ok 29 Armbruster 924183 2025P099 General Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules