Index of child objects for child module "Section transport with pneumatic positioning (data) M1.2" for child machine "2025P020"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
L1 General 2 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
[M1] Motor transport 3 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1 Sensor recipient on position 4 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder positioning 5 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed cylinder positioning out 6 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed cylinder positioning in 7 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Data control 8 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Photocell reject station full with cases 9 Bericap PNA 924069 2025P020 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules