Index of child objects for child module "Chain transfer reference side CE31" for child machine "2024P352"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor chain transport 3 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder big flap tucker 4 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder reference case at glue press 5 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position 6 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor carton on position to open 7 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor start fold big flap 8 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor enable glue nozzles 9 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case not glued 10 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Position feedback motor chain transfer 11 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting width chain transfer [B_L] 12 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting height upper guide [D] 13 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Position feedback witdh case transport, Linpot 14 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Position feedback case width, MPA - Left 15 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor limit switch width case transport - Smallest pos 17 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor limit switch width case transport - Widest pos 18 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting width chain transfer 2nd [B_R] 19 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position Case Width Left 20 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position Case Width Right 21 Sterima 924021 2024P352 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules