Index of child objects for child module "Section transport with pneumatic positioning (data) M1.2" for child machine "2024P069"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
L1 General 2 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
[M1] Motor transport 3 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1 Sensor recipient on position 4 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder positioning 5 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed cylinder positioning out 6 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed cylinder positioning in 7 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Data control 8 Brucepac Durant 923021 2024P069 Section transport with pneumatic positioning (data) M1.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules