Index of child objects for child module "Carton transport CE31/CF41" for child machine "2024P306"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor carton conveyor 3 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor carton present on transport 4 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor slow down carton transport 5 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
setting height upper guide [D1] 7 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Setting independent plano transport height [B1] 8 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor carton present on plano clamp wheels 9 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor carton clamp wheels 10 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position upper guide 11 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position plano transport 14 PFR_Bridor USA 923220 2024P306 Carton transport CE31/CF41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules