Index of child objects for child module "Chain transfer reference side CE31" for child machine "2024P194"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor chain transport 3 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder big flap tucker 4 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position 6 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor carton on position to open 7 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor start fold big flap 8 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor enable glue nozzles 9 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case not glued 10 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Position feedback motor chain transfer 11 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting width chain transfer [B] 12 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting height upper guide [D] 13 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Position feedback case width, MPA - Left 15 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor limit switch width case transport - Smallest pos 17 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor limit switch width case transport - Widest pos 18 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Mechanical setting width chain transfer 2nd [B_R] 19 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position Case Width Left 20 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor home position Case Width Right 21 Bunge Oils Modesto 923132 2024P194 Chain transfer reference side CE31 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules