Index of child objects for child module "Scale W2" for child machine "2023P098"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 PT Sinar Meadow 923222 2023P098 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules