Index of child objects for child module "Section transport with reject fingers M1.4" for child machine "2024P094"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor transport 2 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor recipeint on position 3 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject forward 5 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject backward 6 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Photocell reject station full with cases 7 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Stopper at end 8 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder reject Fw/Bw 9 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder reject Up/down 10 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
reed reject down 11 Bunge Fort Worth 923047 2024P094 Section transport with reject fingers M1.4 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules