Index of child objects for child module "CC-41" for child machine "2024P050"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor belt transport 3 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Thermal overload motor belt transport 4 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor at entrance 5 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor at exit 6 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Relay - Flaps detected 7 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor flap detection 8 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve activate glue 9 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor start glueing 10 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve close small flap 11 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve close big flaps 14 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings height control [J] 17 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings height support wheels [L] 18 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings width setting [K] 19 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
settings width big flaps [N] 20 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Front door right 21 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Front door left 22 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor at big flap fold 23 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback hotmelt unit ready 24 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Relais disable hotmelt unit 25 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback hotmelt tank almost empty 26 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor tape almost end 27 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor tape end 28 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback electronic fuses ok 29 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
sensor box at taper 30 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor at small flap fold 31 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Front door middle 32 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback main power switch switched on 33 USG Bridgeport 923035 2024P050 CC-41 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules