Index of child objects for child module "Infeed: 4 way cross section - M40.1 & M40.2" for child machine "2023T002"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
L1 Sensor recipient on position 2 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L2 Sensor recipient on position 3 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L3 Sensor recipient on position 4 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L4 Sensor recipient on position 5 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1 Sensor slow down recipient 6 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L2 Sensor slow down recipient 7 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L3 Sensor slow down recipient 8 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L4 Sensor slow down recipient 9 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1 Photocell over/under travel 10 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L2 Photocell over/under travel 11 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L3 Photocell over/under travel 12 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L4 Photocell over/under travel 13 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1 General 14 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L2 General 15 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L3 General 16 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L4 General 17 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L1/L3 Motor transport 18 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
L2/L4 Motor transport 19 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder lift up/down L2/L4 20 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed lift L2/L4 Up 21 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Reed lift L2/L4 Down 22 Nutriart 922115 2023T002 Infeed: 4 way cross section - M40.1 & M40.2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules