Index of child objects for child module "Scale W2" for child machine "2022P165"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 GoBia Ltd 921241 2022P165 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules