Index of child objects for child module "Scale W2" for child machine "2022P072"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 KL Kepong 921192 2022P072 Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules