Index of child objects for child module "Scale W2" for child machine "2022QSDFQSDF"

Create New

Name ParentObjectConsecutiveNumber CustomerName ProjectNumber SerialNumber Installed Name
General 1 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Custom 2 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder stopper scale 4 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Motor scale 5 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor on position scale 6 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor case fell over 7 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Sensor check opening case position 8 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback net weight 21 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status lifebit 36 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning fast 51 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Command cleaning slow 52 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Cylinder dripcatcher 55 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Valve dripsuction 56 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Feedback status drive scale motor 57 PNA_test 19981215 2022QSDFQSDF Scale W2 Edit | Details | Delete | Parameters | Options| Messages| Alarms
Back to child modules