Index of child modules for child machine "2023P161" (USG Fort Dodge)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 General Edit | Details | Delete | Child objects
Custom 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Custom Edit | Details | Delete | Child objects
Control panel 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Control panel Edit | Details | Delete | Child objects
Signal tower 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Signal tower Edit | Details | Delete | Child objects
Belt Transport Reference Side (CC31) 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Belt Transport Reference Side (CC31) Edit | Details | Delete | Child objects
Belt Transport Opposite Side (CC31) 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Belt Transport Opposite Side (CC31) Edit | Details | Delete | Child objects
Fold_Tape module CC31 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Fold_Tape module CC31 Edit | Details | Delete | Child objects
Fencing (CC31) 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Fencing (CC31/CC41) Edit | Details | Delete | Child objects
Periphery 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Periphery Edit | Details | Delete | Child objects
Section Transport 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Section Transport Edit | Details | Delete | Child objects
Conveyor stop on photocell at end 1 USG Fort Dodge 920 922160 2023P161 USG Fort Dodge CC-31 Conveyor stop on photocell at end Edit | Details | Delete | Child objects
Back to child machines