Index of child modules for child machine "2022P182" (AAK Netherland)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x General Edit | Details | Delete | Child objects
Control panel 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Control panel Edit | Details | Delete | Child objects
Signal tower 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Signal tower Edit | Details | Delete | Child objects
Line selector AVL4x 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Line selector AVL4x Edit | Details | Delete | Child objects
Outfeed 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Outfeed AVL4x Edit | Details | Delete | Child objects
Shaker at exit 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Shaker AVL4x Edit | Details | Delete | Child objects
Shaker at scales 2 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Shaker AVL4x Edit | Details | Delete | Child objects
Scale W1 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W2 2 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W3 3 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Scale W4 4 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Scale AVL4x Edit | Details | Delete | Child objects
Divertor 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Divertor AVL4x Edit | Details | Delete | Child objects
Flowdivider 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Flowdivider AVL4x Edit | Details | Delete | Child objects
Fencing 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Fencing AVL4x Edit | Details | Delete | Child objects
Periphery 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Periphery Edit | Details | Delete | Child objects
Custom 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Custom Edit | Details | Delete | Child objects
Accumulation conveyor with 1 photocell 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Accumulation conveyor with 1 photocell Edit | Details | Delete | Child objects
Section Transport bend behind AVL 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Section Transport Edit | Details | Delete | Child objects
Section Transport in front off CheckWeigher 2 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Section Transport Edit | Details | Delete | Child objects
Section transport with reject fingers 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Section transport with reject fingers Edit | Details | Delete | Child objects
Accumulation conveyor behind reject 1 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Accumulation conveyor with stopper between rolls at end Edit | Details | Delete | Child objects
Accumulation conveyor in front of DS 2 AAK Netherland 501 921256 2022P182 AAK Netherland AVL-4x Accumulation conveyor with 1 photocell Edit | Details | Delete | Child objects
Back to child machines