Index of child modules for child machine "2021P007" (Treehouse California Almonds)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 General Edit | Details | Delete | Child objects
Custom 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Custom Edit | Details | Delete | Child objects
Control panel 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Control panel Edit | Details | Delete | Child objects
Signal tower 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Signal tower Edit | Details | Delete | Child objects
Belt Transport Reference Side (CC31) 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Belt Transport Reference Side (CC31) Edit | Details | Delete | Child objects
Belt Transport Opposite Side (CC31) 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Belt Transport Opposite Side (CC31) Edit | Details | Delete | Child objects
Fold_Tape module CC31 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Fold_Tape module CC31 Edit | Details | Delete | Child objects
Fencing (CC31) 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Fencing (CC31/CC41) Edit | Details | Delete | Child objects
Periphery 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Periphery Edit | Details | Delete | Child objects
Accumulation conveyor with 2 photocells 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Accumulation conveyor with 2 photocells Edit | Details | Delete | Child objects
Section Transport Outfeed 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Section Transport Edit | Details | Delete | Child objects
Section Transport Curved 2 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Section Transport Edit | Details | Delete | Child objects
Section Transport after curved 3 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Section Transport Edit | Details | Delete | Child objects
Conveyor no stop on photocell at end 2nd printer conveyor 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Conveyor stop on photocell at end Edit | Details | Delete | Child objects
Section Transport begin printer 4 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Section Transport Edit | Details | Delete | Child objects
Accumulation conveyor with stopper between rolls at end 1 Treehouse California Almonds 920 921032 2021P007 Treehouse California Almonds CC-31 Accumulation conveyor with stopper between rolls at end Edit | Details | Delete | Child objects
Back to child machines