Index of child modules for child machine "2025T013" (Crafco)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 Crafco 10 924133 2025T013 Crafco MCC General Edit | Details | Delete | Child objects
Control panel 1 Crafco 10 924133 2025T013 Crafco MCC Control panel Edit | Details | Delete | Child objects
Signal tower 1 Crafco 10 924133 2025T013 Crafco MCC Signal tower Edit | Details | Delete | Child objects
Custom 1 Crafco 10 924133 2025T013 Crafco MCC Custom Edit | Details | Delete | Child objects
Section Transport M6.1 1 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.2 2 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.3 3 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.4 4 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.5 5 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section transport with pneumatic positioning (data) M6.6 1 Crafco 10 924133 2025T013 Crafco MCC Section transport with positioning (data) Edit | Details | Delete | Child objects
Section Transport M6.7 6 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.8 7 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.9 8 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Section Transport M6.10 9 Crafco 10 924133 2025T013 Crafco MCC Section Transport Edit | Details | Delete | Child objects
Back to child machines