Index of child modules for child machine "2024T022" (Pelagia AS)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC General Edit | Details | Delete | Child objects
Control panel 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Control panel Edit | Details | Delete | Child objects
Signal tower 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Signal tower Edit | Details | Delete | Child objects
Custom 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Custom Edit | Details | Delete | Child objects
Single box conveyor M6.3 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.4 2 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.5 3 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.17 4 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.18 5 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.13 6 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6.14 7 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Accumulation M6.8 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Accumulation conveyor with stopper between rolls at end Edit | Details | Delete | Child objects
Accumulation M6.9 2 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Accumulation conveyor with stopper between rolls at end Edit | Details | Delete | Child objects
Conveyor 90° M6.1 / M6.2 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section transport with reject belt lift Edit | Details | Delete | Child objects
Conveyor 90° M6.15 / M6.16 2 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section transport with reject belt lift Edit | Details | Delete | Child objects
Cross M6.6 / M6.7 1 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section transport 4 way cross section (Data) Edit | Details | Delete | Child objects
Cross M6.10 / M6.11 2 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section transport 4 way cross section (Data) Edit | Details | Delete | Child objects
Single box conveyor M6.12 8 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Single box conveyor M6_3 9 Pelagia AS 10 924012 2024T022 Pelagia AS MCC Section Transport Edit | Details | Delete | Child objects
Back to child machines