Index of child modules for child machine "2024T007" (USG East Chicago)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC General Edit | Details | Delete | Child objects
Control panel 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Control panel Edit | Details | Delete | Child objects
Signal tower 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Signal tower Edit | Details | Delete | Child objects
Custom 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Custom Edit | Details | Delete | Child objects
Conveyor behind Case Erector M22.1 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Accumulation conveyor with stopper/pusher at end Edit | Details | Delete | Child objects
Section transport with reject fingers Line 1 M22.2 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Section transport with reject fingers Edit | Details | Delete | Child objects
Section transport with reject fingers Line 2 M22.3 2 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Section transport with reject fingers Edit | Details | Delete | Child objects
Conveyor in front of liftgate M22.5 2 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Accumulation conveyor with stopper/pusher at end Edit | Details | Delete | Child objects
Accumulation conveyor in front off Flexim Line 2 M22.7 1 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Accumulation conveyor with 1 photocell Edit | Details | Delete | Child objects
Accumulation conveyor behind transfer Line 1 M22.8 3 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Accumulation conveyor with stopper/pusher at end Edit | Details | Delete | Child objects
Accumulation conveyor in front of Flexim line 1 M22.9 2 USG East Chicago 10 92300 2024T007 USG East Chicago MCC Accumulation conveyor with 1 photocell Edit | Details | Delete | Child objects
Back to child machines