Index of child modules for child machine "2024P075" (USG Galena Park)

Add Module

Name ReplicationNumber Installed CustomerName MachineType ProjectNumber SerialNumber CustomerName Name Name
General 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 General Edit | Details | Delete | Child objects
Custom 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Custom Edit | Details | Delete | Child objects
Control panel 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Control panel Edit | Details | Delete | Child objects
Signal tower 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Signal tower Edit | Details | Delete | Child objects
CC-41 (Knecht) 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 CC-41 (Knecht) Edit | Details | Delete | Child objects
Periphery 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Periphery Edit | Details | Delete | Child objects
Infeed stopper 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Stopper between the rolls, photocell in front Edit | Details | Delete | Child objects
Fencing (CC31/CC41) 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Fencing (CC31/CC41) Edit | Details | Delete | Child objects
Section TransportSection Transport - M4.1 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Section Transport Edit | Details | Delete | Child objects
Section TransportSection Transport - M4.2 2 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Section Transport Edit | Details | Delete | Child objects
Accumulation conveyor with 1 photocell - M4.3 1 USG Galena Park 921 923037 2024P075 USG Galena Park CC-41 Accumulation conveyor with 1 photocell Edit | Details | Delete | Child objects
Back to child machines