Index of child alarms for child object "General" in child module "section transport with blower plunger check" for parent machine "Periphery Overview"

Name Incourant ParentAlarmConsecutiveNumber SerialNumber MachineType Categorie OnDelayTime OffDelayTime Acknowledge InitAtAlarmReset
blower plate not up 1 1000 0 5000 0 Edit | Details | Delete
plunger not up 2 1000 0 5000 0 Edit | Details | Delete
no foil detected 3 1000 0 0 0 Edit | Details | Delete
recipient blocked 4 1000 0 0 0 Edit | Details | Delete
recipient not received 5 1000 0 0 0 Edit | Details | Delete
recipient not delivered to next 6 1000 0 0 0 Edit | Details | Delete
bad box on reject station and reject station full 7 1000 0 0 0 Edit | Details | Delete

Back to child object